Highway Equipment is proud to carry a range of new and used heavy and mini excavators to buy or rent.
HEAVY EXCAVATORS
KOBELCO SR SERIES
It only makes sense that the company that invented SR (short rear swing) excavators would stay ahead of the competition. The exclusive iNDr Cooling System reduces dust while delivering ultra-quiet operation, and multiple mode settings allow you to dial in the perfect balance of performance and fuel economy.
Model | Op. Weight (lbs) | Overall Width | Max. Digging Reach | Max. Digging Depth |
SK75SR-7 | 18,700 | 8′ | 22′ 7″ | 15′ |
SK85CS-7 | 20,100 | 8′ | 24′ 7″ | 14′ 7″ |
SK140SRLC-7 | 32,800 | 8′ 10″ | 28′ 11″ | 19′ 7″ |
ED160BR-7 Blade Runner |
37,000 | 10′ 8″ | 28′ 11″ | 19′ |
SK230SRLC-5 | 56,400 | 10′ 4″ | 31′ 10″ | 21′ 7″ |
SK270SRLC-5 | 60,000 | 11′ 1″ | 32′ 3″ | 21′ 9″ |
SK380SRLC-7 | 84,700 | 11′ 3″ | 35’ 10” | 22’ 11” |
KOBELCO CONVENTIONAL EXCAVATORS
KOBELCO conventional excavators feature high-quality construction and low-cost maintenance, they’re as cost-effective as they are dependable.
Model | Op. Weight (lbs) | Overall Width | Max. Digging Reach | Max. Digging Depth |
SK130LC-11 | 32,800 | 8′ 6″ | 28′ 10″ | 19′ 7″ |
SK170LC-10 | 38,800 | 9′ 1″ | 31′ 1″ | 21′ 3″ |
SK210LC-10 | 52,500 | 10′ 9″ | 32′ 6″ | 22′ |
SK260LC-10 | 59,300 | 11′ 5″ | 33′ 10″ | 23′ |
SK300LC-10 | 68,800 | 11′ 1″ | 35′ 8″ | 23′ 7″ |
SK350LC-10 | 83,300 | 11′ 5″ | 36′ 11″ | 24′ 10″ |
SK390LC-10 | 83,600 | 12′ 4″ | 36′ 11″ | 23′ 1″ |
SK500LC-10 | 114,000 | 11′ 11″ | 39′ 7″ | 25′ 7″ |
SK850LC-10 | 185,700 | 14′ 7″ | 47′ 10″ | 31′ 10″ |
KOBELCO SPECIALTY EXCAVATORS
Special jobs require specially equipped machines. KOBELCO has engineered these specialty excavators to take on unique applications that no ordinary excavator could touch.
Category | Available Models |
Long Reach | SK210LC-10, SK260LC-10, SK300LC-10 |
Hybrid | SK210HLC-10 |
Car Demolition | SK140SRD-7, SK210D-10 |
Building Demolition | SK350DLC-10, SK400LC-10, SK550DLC-10 |
Mass Excavator | SK500LC-10 |
High & Wide | SK210LC-10, SK260LC-10, SK300LC-10, SK500LC-10 |
HYUNDAI CRAWLER EXCAVATORS
Hyundai’s HX series of medium to large crawler excavators offer power and versatile construction equipment performance with fuel efficient fast cycle speeds, impressive hydraulic power, and precision control. Whether you need an excavator for construction, digging trenches, holes or foundations, road work, handling materials, laying pipe, moving earth, demolition, or dredging, we have excavation equipment that is built tough and ready to take on any challenge. View Models>
HYUNDAI WHEELED EXCAVATORS
Hyundai’s HX series of medium to large crawler excavators offer power and versatile construction equipment performance with fuel efficient fast cycle speeds, impressive hydraulic power, and precision control. Whether you need an excavator for construction, digging trenches, holes or foundations, road work, handling materials, laying pipe, moving earth, demolition, or dredging, we have excavation equipment that is built tough and ready to take on any challenge. View Models>
GRADALL EXCAVATORS
Model | Engine HP | Op. Weight | Undercarriage | Dig Depth |
XL3100 III | 184 | 39,486 | 4X2/4×4 Highway Wheeled | 17’10” |
XL3200 III | 152 | 38,775 | Crawler | 17’3″ |
XL3300 III | 152 | 39,294 | 4X4 Rough Terrain Wheeled | 16’6″ |
XL4100 III | 238 | 47,500 | 6X4/6X6 Highway Wheeled | 19′ |
XL4200 III | 153 | 45,746 | Crawler | 20’3″ |
XL4300 III | 153 | 43,580 | 4X4 Rough Terrain Wheeled | 19’6″ |
XL5100 III | 258 | 54,948 | 6X4/6X6 Highway Wheeled | 22’8″ |
XL5200 III | 153 | 53,336 | Crawler | 23’7″ |
XL5300 III | 153 | 51,216 | 4X4 Rough Terrain Wheeled | 22’10” |
COMPACT EXCAVATORS
KOBELCO MINI EXCAVATORS
KOBELCO minis prove that great things can come in small packages. These machines pack full-size performance into a highly portable frame. A minimal rear swing radius with zero tail overhang allows for excellent handling in confined spaces while a simple design makes routine maintenance easy.
Model | Op. Weight (lbs) | Overall Width | Max. Digging Reach | Max. Digging Depth |
SK17SR-6E | 3,681 | 4′ 2″ | 12’3″ | 7’3″ |
SK25SR-6E | 5,644 | 4′ 11″ | 15′ 7″ | 9′ 2″ |
SK30SR-6E | 7,320 | 5′ 1″ | 17′ 1″ | 9′ 2″ |
SK35SR-6E | 8,555 | 5′ 7″ | 18′ 6″ | 11′ |
SK45SRX-6E | 10,300 | 6′ 5″ | 19′ 2″ | 11′ 3″ |
SK55SRX-6E | 11,860 | 6′ 5″ | 20′ 6″ | 12′ 10″ |
HYUNDAI COMPACT EXCAVATORS
Hyundai’s compact excavator series, also called mini excavators, combine power, efficiency, and reliability with the ability to work productively in confined spaces. Models range in operating weight as low as 3,747 lb. on up to 20,290 Ib. All machines feature a boom swing function that can swing 75 degrees to the left and 50 degrees to the right for efficient work in congested areas. Select models offer zero-tail swing to allow for even more flexibility in tight spaces. Standard features such as large dozer blades, quick-couplers for attachments, and auxiliary hydraulic piping let you take on a variety of jobs with precision and control. View Models>
KUBOTA COMPACT EXCAVATORS
Kubota’s Compact Excavators combine maneuverability, power, and reliability with economy to help you dig more pay dirt on every job. View Models>
KATO MINI EXCAVATORS
KATO Mini Excavators, also called Compact Excavators are exceptional for work in a confined place and can out-perform larger, more expensive machines in construction work, landscaping and pipe-laying. With zero-tail-swing and quick, easy setup and mobility, the KATO Mini Excavator not only out-performs other mini excavators, compact excavators and backhoes, it does so with outstanding digging force and cycle time.
Model | Engine HP | Op. Weight (KG) | Dig Depth |
9VX-3 | 10 | 2,060 lbs. | 5’2″ |
9VX-3 Electric | 10 | 2,060 lbs. | 5’2″ |
17VX-3 | 13.4 | 3,850 lbs. | 7’0″ |
17VXE Electric | 15 | 3,583 lbs. | 7’0″ |
25VX-3 | 18.42 | 6,175 lbs. | 8’3″ |
30V-4 | 22.8 | 7,100 lbs. | 9′10″ |
35N-3 | 26.7 | 7,759 lbs. | 10’4″ |
35V-4 | 22.8 | 8,100 lbs. | 11’1″ |
45V-4 | 44 | 10,802 lbs. | 11’9″ |
55N-3 | 54.7 | 12,733 lbs. | 12’8″ |
55V-4 | 44 | 11,800 lbs. | 12’7″ |
60V-4 | 44 | 12,128 lbs. | 13′3″ |
80VX-3 | 58.7 | 18,100 lbs. | 15’1″ |
Do you need Parts or Service for your excavator?
We repair, service, and perform preventive maintenance on excavators at our service centers in PA, OH, VA, NC, and NJ. Or our team of expert technicians and fleet of field-service trucks can assist you directly on the jobsite.
And if you need parts, we have an extensive inventory of genuine OEM parts in stock and ready to ship!
At Highway, we’re URGENT about your UPTIME.
Do you need Parts or Service for your excavator?
We repair, service, and perform preventive maintenance on excavators at our service centers in PA, OH, VA, NC, and NJ. Or our team of expert technicians and fleet of field-service trucks can assist you directly on the jobsite.
And if you need parts, we have an extensive inventory of genuine OEM parts in stock and ready to ship!
At Highway, we’re URGENT about your UPTIME.
Looking for Used Excavators?
Browse our selection of used excavators at great prices!