Highway Equipment is proud to carry a range of new and used Kobelco excavators to buy or rent.
Browse our Kobelco product line below.

EXCAVATORS
MINI EXCAVATORS

KOBELCO minis prove that great things can come in small packages. These machines pack full-size performance into a highly portable frame. A minimal rear swing radius with zero tail overhang allows for excellent handling in confined spaces while a simple design makes routine maintenance easy.
Model | Op. Weight (lbs) | Overall Width | Max. Digging Reach | Max. Digging Depth |
SK17SR-6E | 3,681 | 4′ 2″ | 12’3″ | 7’3″ |
SK25SR-6E | 5,644 | 4′ 11″ | 15′ 7″ | 9′ 2″ |
SK30SR-6E | 7,320 | 5′ 1″ | 17′ 1″ | 9′ 2″ |
SK35SR-6E | 8,555 | 5′ 7″ | 18′ 6″ | 11′ |
SK45SRX-6E | 10,300 | 6′ 5″ | 19′ 2″ | 11′ 3″ |
SK55SRX-6E | 11,860 | 6′ 5″ | 20′ 6″ | 12′ 10″ |
SR SERIES

It only makes sense that the company that invented SR (short rear swing) excavators would stay ahead of the competition. The exclusive iNDr Cooling System reduces dust while delivering ultra-quiet operation, and multiple mode settings allow you to dial in the perfect balance of performance and fuel economy.
Model | Op. Weight (lbs) | Overall Width | Max. Digging Reach | Max. Digging Depth |
SK75SR-7 | 18,700 | 8′ | 22′ 7″ | 15′ |
SK85CS-7 | 20,100 | 8′ | 24′ 7″ | 14′ 7″ |
SK140SRLC-7 | 32,800 | 8′ 10″ | 28′ 11″ | 19′ 7″ |
ED160BR-7 Blade Runner |
37,000 | 10′ 8″ | 28′ 11″ | 19′ |
SK230SRLC-5 | 56,400 | 10′ 4″ | 31′ 10″ | 21′ 7″ |
SK270SRLC-5 | 60,000 | 11′ 1″ | 32′ 3″ | 21′ 9″ |
CONVENTIONAL

KOBELCO conventional excavators feature high-quality construction and low-cost maintenance, they’re as cost-effective as they are dependable.
Model | Op. Weight (lbs) | Overall Width | Max. Digging Reach | Max. Digging Depth |
SK130LC-11 | 32,800 | 8′ 6″ | 28′ 10″ | 19′ 7″ |
SK170LC-10 | 38,800 | 9′ 1″ | 31′ 1″ | 21′ 3″ |
SK210LC-10 | 52,500 | 10′ 9″ | 32′ 6″ | 22′ |
SK260LC-10 | 59,300 | 11′ 5″ | 33′ 10″ | 23′ |
SK300LC-10 | 68,800 | 11′ 1″ | 35′ 8″ | 23′ 7″ |
SK350LC-10 | 83,300 | 11′ 5″ | 36′ 11″ | 24′ 10″ |
SK390LC-10 | 83,600 | 12′ 4″ | 36′ 11″ | 23′ 1″ |
SK500LC-10 | 114,000 | 11′ 11″ | 39′ 7″ | 25′ 7″ |
SK850LC-10 | 185,700 | 14′ 7″ | 47′ 10″ | 31′ 10″ |
SPECIALTY

Special jobs require specially equipped machines. KOBELCO has engineered these specialty excavators to take on unique applications that no ordinary excavator could touch.
Category | Available Models |
Long Reach | SK210LC-10, SK260LC-10, SK300LC-10 |
Hybrid | SK210HLC-10 |
Car Demolition | SK140SRD-7, SK210D-10 |
Building Demolition | SK350DLC-10, SK400LC-10, SK550DLC-10 |
Mass Excavator | SK500LC-10 |
High & Wide | SK210LC-10, SK260LC-10, SK300LC-10, SK500LC-10 |