Browse our selection of new Dynapac compaction equipment.

DYNAPAC COMPACTION ROLLERS
DYNAPAC DOUBLE DRUM ROLLERS

Dynapac’s double drum asphalt roller range features everything from the most compact equipment for repair jobs to large machines for the biggest sites. Vibration dampened platforms, swivel seats for better visibility, logically sorted controls and Roll Over Protective Structures (ROPS) all contribute to the maneuverability, operator ergonomics and safety.
Model | Op. Weight (lbs) | Drum Width | Centrifugal Force (lbs) |
CC800 PLUS | 3,400 | 31″ | 3,800 |
CC900 PLUS | 3,500 | 35″ | 3,800 |
CC950 | 3,000 | 35″ | 3,800 |
CC1000 PLUS | 3,700 | 39″ | 3,800 |
CC1100VI | 5,300 | 42″ | 6,500 |
CC1200VI | 5,700 | 47″ | 7,643 |
CC1300VI | 8,600 | 51″ | 9,670 |
CC1400VI | 9,500 | 54″ | 9,670 |
CC2200 | 17,196 | 59″ | 17,535 |
CC2300 | 18,800 | 59″ | 16,190 |
CC3300 | 19,800 | 68″ | 18,434 |
CC4200VI | 22,000 | 66″ | 28,780 |
CC5200VI | 26,000 | 77″ | 32,370 |
DYNAPAC SINGLE DRUM ROLLERS

Dynapac’s range of small and medium-size vibratory rollers are used to compact all types of soil with the exception of rockfill. The rollers are suitable for most types of road construction, airfields, dam construction, harbour projects and industrial constructions. Heavy-size vibratory rollers are used for a very wide range of applications. The thickness and grade of the drum’s steel are adapted for compacting rockfill, although vibratory rollers are also known for their excellent performance on other types of fill. A special version with a padfoot drum (PD) is available for compacting cohesive soils.
Model | Op. Weight (lbs) | Drum Width | Centrifugal Force (lbs) |
CA1300D | 10,600 | 54″ | 20,000 |
CA1400D | 14,350 | 66″ | 25,600 |
CA1500D | 15,500 | 66″ | 29,900 |
CA2500HC | 22,500 | 84″ | 56,210 |
CA3500PD | 26,200 | 84″ | 58,450 |
CA4600D | 29,800 | 84″ | 60,700 |
CA5000D | 35,280 | 84″ | 74,190 |
CA5500D | 40,131 | 84″ | 80,940 |
DYNAPAC COMBI ROLLERS

The combi-versions are equipped with four rubber tyres at the rear instead of a drum. The rubber wheels are driven in pairs by separate propulsion motors, thus minimising the risk of damaging newly laid asphalt compound when making sharp turns. The rubber wheels ensure a denser and smoother surface on the asphalt, a feature that is sometimes required.
Model | Op. Weight (lbs) | Drum Width | Centrifugal Force (lbs) |
CC1100C VI | 4,900 | 42″ | 6,525 |
CC1200C VI | 5,100 | 47″ | 7,650 |
CC1300C VI | 8,200 | 51″ | 8,543 |
CC1400C VI | 8,600 | 54″ | 9,675 |
CC2200C | 16,300 | 59″ | 17,540 |
CC2300C | 16,800 | 59″ | 16,190 |
CC3200C | 17,000 | 68″ | 20,250 |
CC3300C | 17,400 | 68″ | 18,440 |
CC4200C | 20,900 | 68″ | 31,280 |
CC4200C VI | 20,700 | 66″ | 28,780 |
CC5200C | 22,000 | 77″ | 34,650 |
CC5200C VI | 22,700 | 77″ | 32,370 |
DYNAPAC COMPACT EQUIPMENT
Dynapac’s range of compact equipment offers something for all tasks and will be the perfect addition to your fleet.
DYNAPAC UTILITY ROLLERS

D.ONE delivers superior compaction quality – using the directed oscillator technology – in trenches, sewers and on pipeline construction.
Model | Op. Weight (lbs) | Drum Width | Centrifugal Force (lbs) |
D.ONE | 3,516 | 24″ | 16,200 |
DYNAPAC PLATE COMPACTORS

Protected from the sand and stones, fully enclosed belt drive maximizes the life time of components like the V-belt. Heavy duty base plate offers excellent wear resistance. And the tubular frame protects the power-pack against rough handling during the plate’s lifetime.
Model | Op. Weight (lbs) | Drum Width | Centrifugal Force (lbs) |
DFP5X | 115 | 11.80″ | 2,023 |
DFP6 | 143 | 17.72″ | 2,248 |
DFP7AX | 181 | 19.69″ | 2,698 |
DFP8X | 198 | 16.90″ | 3,372 |
DFP9 | 201 | 17.72″ | 4,047 |
DFP9X | 207 | 19.60″ | 4,271 |
DFP10D | 229 | 17.72″ | 4,000 |
DFP11 | 238 | 19.69″ | 5,620 |
DFP12D | 269 | 19.69″ | 5,620 |
DYNAPAC RAMMERS

Keep going no matter what! Reliable 4-stroke engine from Honda built specially for the hard hitting rammers are safe-guarded by all around metal covers.
Model | Op. Weight (lbs) | Drum Width | Impact Force (lbs) |
DR6X | 128 | 9.06″ | 3,372 |
DR7 | 148 | 11.02″ | 3,597 |
DR7X | 150 | 11.02″ | 3,822 |
DR8D | 190 | N/A | 3,934 |